Most Recent Madera Homes For Sale
| View All Madera Homes For Sale | ||
|
Property, Madera, CA 93636 | $179,174 3 beds 1 bath |
|
Bloker St, Madera, CA 93638 | $101,765 5 beds 2 baths |
|
Barcelona Way, Madera, CA 93638 | $82,016 3 beds 2 baths |
Real Estate Resources |
Madera Apartments
There are 66 apartments found in and near the Madera area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings